Campaign for Real AleLondon Drinker Beer and Cider Festival | ![]() |
| [Festival Home] [Press Release] [Sponsors] [Products] [Beer List] [Foreign Beers] [Cider and Perry] [Photos] | [Branch Pages] [Camra Home] |
London Drinker Beer Festival 2010
British Cask Beer List

Please note that despite our best endeavours not all beers can be made available all of the time. Any changes to the programme will be displayed within the hall.
BREWERY | NAME OF BEER | ABV |
|---|---|---|
Acorn | Motueka IPA | 5.0 |
Acorn | Gold | 4.3 |
Art Brew | Hip Hop Bobek | 4.3 |
Batemans | Dark Mild* | 3.0 |
Bays | Best | 3.7 |
Black Country | Bradley's Finest Golden | 4.2 |
Blackfriars | Mild | 3.4 |
Blackfriars | Whyte Angel | 4.5 |
Boggart | March Madness | 4.4 |
Breconshire | Six | 4.4 |
BrewDog | Trashy Blonde | 4.1 |
Brewsters | Wicked Women - Bellona | 4.8 |
Brodies | Mild | 3.6 |
Brodies | Brain Wave | 3.1 |
Brodies | Special | 4.5 |
Brodies | Amarilla | 4.2 |
Brodies | Harley Davidson | 4.4 |
Castle Rock | Black Gold | 3.8 |
Cheddar | Potholer | 4.3 |
Cheddar | Goats Leap | 5.5 |
Cliff Quay | Black Jack Porter | 4.5 |
Crouch Vale | Amarillo | 5.0 |
Crouch Vale | Essex Boys Bitter | 3.5 |
Crouch Vale | Brewers Gold | 4.0 |
Crouch Vale | Willy Warmer | 6.4 |
Dark Star | Hophead | 3.8 |
Dark Star | Dennis Hopper | 4.2 |
Dark Star | Espresso | 4.2 |
Dark Star | American Pale Ale | 4.7 |
Dark Star | Original* | 5.0 |
Deeside | Macbeth | 4.1 |
Fullers | Bengal Lancer | 5.0 |
Fullers | Gales Prize Old Ale | 9.0? |
Fullers | Gales Seafarers Ale | 3.6 |
Gertie Sweet | Traditional | 4.3 |
Grain | Oak | 3.8 |
Holland | Lipsmacker | 4.0 |
Hornbeam | Denton's Glory | 4.2 |
Iceni | Elvedon Forest Gold | 3.9 |
Isle of Purbeck | IPA | 4.8 |
Keswick | Blossom | 4.1 |
Kinver | Light Railway | 3.8 |
Little Valley | Pontus Hebdenus | 4.0 |
Mallinsons | Shiver Me Terrier | 4.0 |
Marble | Stouter Stout | 4.7 |
Mauldons | Micawbers Mild | 3.5 |
Naylors | Magnum | 4.2 |
Old Mill | Bitter* | 3.9 |
Old Mill | Springs Eternal | 4.0 |
Peerless | Dark Arts | 4.0 |
Peerless | Hilbre Gold | 4.5 |
Purple Moose | Snowdonia Ale | 3.6 |
Redemption | Pale Ale | 3.8 |
Redemption | Urban Dusk | 4.6 |
Saltaire | Triple Chocoholic | 4.8 |
Sambrooks | Wandle Ale | 3.8 |
Sambrooks | Junction | 4.4 |
St Austell | Proper Job IPA | 4.5 |
Thornbridge | Wild Swan | 3.5 |
Thornbridge | Jaipur IPA | 5.9 |
Tipples | Topper | 4.5 |
Twickenham | Sundancer | 3.7 |
Twickenham | Spring Ale | 4.3 |
Two Bridges | Emerald Trumpeter | 4.2 |
Wells & Youngs | Courage Best | 4.0 |
Wells & Youngs | Courage Directors | 4.8 |
Wells & Youngs | Wells Bombardier | 4.3 |
Wells & Youngs | Wells Eagle IPA | 3.8 |
Wells & Youngs | Youngs Bitter* | 3.7 |
Wells & Youngs | Youngs London Gold | 4.0 |
Wells & Youngs | Youngs Special* | 4.5 |
Wentworth | Bumble Bitter | 4.5 |
Winster | Old School | 3.9 |
*Beers highlighted appeared at first London Drinker Festival
| Last updated 2nd March 2010 | |
| All contents copyright (c) 2010, CAMRA North London Branch. The views expressed on these pages are not necessarily those of the Webmaster, CAMRA or its branches. |
![]() |