Campaign for Real AleLondon Drinker Beer and Cider Festival | ![]() |
| [Festival Home] [Press Release] [Beer List] [Foreign Beers] [Cider and Perry] [Photos] | [Branch Pages] [Camra Home] |
London Drinker Beer Festival 2008
British Cask Beer List

Please note that despite our best endeavours not all beers can be made available all of the time. Any changes to the programme will be displayed within the hall.
BREWERY | NAME OF BEER | ABV |
|
|---|---|---|---|
Abbeydale, S Yorkshire | Matins | 3.6 |
|
Abbeydale, S Yorkshire | Moonshine | 4.3 |
|
Acorn, S Yorkshire | Madness | 4.4 |
|
Arran, Isle of Arran | Ale | 3.8 |
|
Arran, Isle of Arran | Blonde | 5.0 |
|
B&T, Bedfordshire | Shefford Dark Mild | 3.8 |
|
B&T, Bedfordshire | Shefford Old Strong | 5.0 |
|
Batemans, Lincolnshire | Dark Mild | 3.0 |
|
Batemans, Lincolnshire | Valiant | 4.2 |
|
Battledown, Gloucestershire | Tipster | 4.2 |
|
Berrow, Somerset | Silver Berrow | 4.7 |
|
Black Hole, Staffordshire | Red Dwarf | 4.5 |
|
Boggart, Gtr Manchester | Dark Mild | 4.0 |
|
Boggart, Gtr Manchester | Ruby Tuesday | 3.8 |
|
Bottle Brook, Derbyshire | Russian Imperial Stout | 8.0 |
|
Brewdog, Aberdeenshire | Edge | 2.7 |
|
Broughton, Peeblesshire | The Reiver | 3.8 |
|
Buntingford, Hertfordshire | Royston Red | 4.8 |
|
Celt Experience, Glamorgan | Bronze | 4.5 |
|
Copper Dragon, N Yorkshire | Black Gold | 3.7 |
|
Cotleigh, Somerset | Tawny Bitter | 3.8 |
|
Crouch Vale, Essex | Brewers Gold | 4.0 |
|
Crouch Vale, Essex | Millennium Gold | 4.2 |
|
Dark Star, West Sussex | Hop Over to Paris | 5.2 |
|
Dark Star, West Sussex | American Pale Ale | 4.7 |
|
Dark Star, West Sussex | Over the Moon | 3.7 |
|
Dark Star, West Sussex | Hophead | 3.8 |
|
Eastwood, W Yorkshire | Gold Award | 4.4 |
|
Elgoods, Cambridgeshire | Black Dog Mild | 3.6 |
|
Elland, W Yorkshire | Top of the Hops | 4.3 |
|
Enville, West Midlands | Old Porter | 4.5 |
|
Fox, Norfolk | LJB | 4.0 |
|
Fox, Norfolk | Cerberus Norfolk Stout | 4.5 |
|
Fullers, London | 1845 | 6.3 |
|
Fullers, London | London Porter | 5.4 |
|
Gales, Hampshire | Prize Old Ale | 9.0 |
|
Great Western, Gloucestershire | Classic Gold | 4.2 |
|
Hadrian & Border, Tyne & Wear | Gladiator Bitter | 3.8 |
|
Harwich Town, Essex | Lighthouse Bitter | 4.8 |
|
Hepworth, West Sussex | Pullman 1st Class Ale | 4.2 |
|
Holdens, West Midlands | Black Country Bitter | 3.9 |
|
Holdens, West Midlands | Golden Glow | 4.4 |
|
Houston, Renfrewshire | Warlock Stout | 4.7 |
|
Irving, Hampshire | Frigate | 3.8 |
|
King, W Sussex | Scrummy | 5.0 |
|
Kinver, Staffordshire | Edge | 4.2 |
|
Little Valley, W Yorkshire | Stoodley Stout | 4.8 |
|
Loddon, Oxfordshire | Life of Riley | 4.5 |
|
Matthews, Somerset | Bob Wall | 4.2 |
|
Naylors, W Yorkshire | Ginger | 4.4 |
|
Oakham, Cambridgeshire | JHB | 3.8 |
|
Oakham, Cambridgeshire | Bishop's Farewell | 4.6 |
|
Oakleaf, Hampshire | Maypole Mild | 3.8 |
|
Old Bear, W Yorkshire | Huggy Bear | 3.8 |
|
Otter, Devon | Bright | 4.3 |
|
Pictish, Gtr Manchester | Alchemist | 4.3 |
|
Purity, Warwickshire | Pure Ubu | 4.5 |
|
Ramsgate, Kent | Gadd's Seasider | 4.3 |
|
Roosters, N Yorkshire | Outlaw Wrangler | 3.7 |
|
Saffron, Essex | Pledgdon Ale | 4.3 |
|
Saltaire, W Yorkshire | Blackberry Cascade | 4.8 |
|
Severn Vale, Gloucestershire | Dance | 4.5 |
|
Shardlow, Leicestershire | Cavendish Dark | 3.7 |
|
Spectrum, Norfolk | Wizzard | 4.9 |
|
Thornbridge, Derbyshire | Wild Swan | 3.5 |
|
Thornbridge, Derbyshire | Kipling | 5.2 |
|
Tollgate, Derbyshire | Red Star IPA | 4.5 |
|
Tunnel, Warwickshire | Meadowland | 4.0 |
|
Wells & Youngs, Bedfordshire | Wells Bombardier | 4.3 |
|
Wells & Youngs, Bedfordshire | Courage Best | 4.0 |
|
Wells & Youngs, Bedfordshire | Courage Directors | 4.8 |
|
Wells & Youngs, Bedfordshire | Youngs Bitter | 3.7 |
|
Whitehaven, Cumbria | Ennerdale | 3.6 |
|
Windsor Castle, W Midlands | Aster's Ale | 4.3 |
|
Woodfordes, Norfolk | Wherry Best Bitter | 3.8 |
|
Woodfordes, Norfolk | Headcracker | 7.0 |
|
York, N Yorkshire | Guzzler | 3.6 |
|
Yorkshire Dales, N Yorkshire | Middleham Mild | 3.7 |
|
| Last updated 7th March 2008 | |
| All contents copyright (c) 2008, CAMRA North London Branch. The views expressed on these pages are not necessarily those of the Webmaster, CAMRA or its branches. |
![]() |