Campaign for Real AleLondon Drinker Beer and Cider Festival | ![]() |
| [Festival Home] [Press Release] [Sponsors] [Products] [Beer List] [Foreign Beers] [Cider and Perry] [Photos] | [Branch Pages] [Camra Home] |
London Drinker Beer Festival 2007
British Cask Beer List

Please note that despite our best endeavours not all beers can be made available all of the time. Any changes to the programme will be displayed within the hall.
BREWERY | NAME OF BEER | AREA | ABV | NOTES |
|---|---|---|---|---|
1648 | St George | East Sussex | 4.5 | Brewed with Sussex hops, malted barley and South downs water |
1648 | Pure Gold | East Sussex | 5.0 | Strong, gold hoppy beer |
Abbey | Bellringer | Somerset | 4.2 | Citrus, pale malt aroma and dry, bitter finish |
Abbey | Chorister | Somerset | 4.5 | A well balanced brown malty ale brewed with local Wiltshire Maris Otter malt and finished with Fuggles hops |
Acorn | Ginger Nuts | South Yorkshire | 4.2 | This one hasn't made it to their own website! |
Alcazar | Sheriff's Gold | Nottinghamshire | 3.6 | This one hasn't made it to their own website! |
Alcazar | Windjammer IPA | Nottinghamshire | 6.0 | Traditional IPA brewed with 5 varieties of N American hops |
Appleford | River Crossing | Oxfordshire | 3.8 | Dark hoppy session beer |
Arundel | Sussex Mild | West Sussex | 3.7 | Strong chocolate and roast aromas leading to a bitter taste |
Ballards | Midhurst Mild | West Sussex | 3.5 | Well-balanced, refreshing, with a biscuity flavour |
Bank Top | Leprechaun Stout | Lancashire | 5.0 | A pitch black stout with hints of blackcurrant |
Bazen | Sparked Out | Manchester | 4.0 | Astonishing complex light amber beer |
Beartown | Ambeardextrous | Cheshire | 3.8 | Dark mild |
Boggart | Dark Mild | Manchester | 4.0 | A classic dark mild |
Boggart | Angel Hill | Manchester | 4.2 | Premium golden pale ale, with an aromatic explosion of flavour for the true bitter drinker |
Bottle Brook | 2 Tuns | Derbyshire | 3.6 | Pale |
Branscombe Vale | BVB | Devon | 4.6 | Red-brown coloured beer with a fruity aroma and taste, and bitter finish |
Brentwood | Hop Triple | Essex | 3.8 | Spice up your life, fruity little number with bitter aftertaste |
Bristol Beer Factory | Sunrise | Bristol | 4.4 | Pale ale with strong citrus aroma and flavour |
Buntingford | Challenger | Hertfordshire | 3.8 | Pale session beer with citrus hop flavours |
Buntingford | Oatmeal Stout | Hertfordshire | 4.4 | A quaffing stout with oats and plenty of hop flavour |
Butcombe | Gold | Bristol | 4.7 | Medium bodied, with pale malt, hops and bitterness |
Cairngorm | Trade Winds | Highlands | 4.3 | Fruity beer with a strong hop character |
Castle Rock | Black Gold | Nottinghamshire | 3.5 | Hints of caramel and fruit balanced by bitterness in this dark mild |
Castle Rock | Harvest Pale | Nottinghamshire | 3.8 | Assertive citrus hop bitterness with some underlying sweetness leading to a refreshing zesty finish that lingers |
City of Cambridge | Parker's Porter | Cambridge | 5.3 | Reddish brew with a defined roast character |
Consett | White Hot | Durham | 4.0 | Refreshing wheat beer |
Conwy | Honey Fayre | North West Wales | 4.5 | Pale golden beer with initial honey aromas rounded off with a mellow finish |
Copper Dragon | Challenger IPA | North Yorkshire | 4.4 | Initial maltiness gives way to fruit, hops and a growing bitter, dry finish |
Country Life | Old Appledore | Devon | 3.7 | Maris Otter and roasted malts combine with Fuggles and Goldings hops to give Old Appledore a taste to be enjoyed |
Cropton | Scoresby Stout | North Yorkshire | 4.2 | A traditional stout combining dark roasted barley with Challenger and Goldings hops |
Crouch Vale | Brewers Gold | Essex | 4.0 | Golden ale with citrus hop aroma. CAMRA Champion Beer of Britain for the last two years |
Crouch Vale | Oregon Pale Ale | Essex | 4.2 | Light brown and hugely aromatic due to liberal use of West Coast America's finest Brewers Gold hops |
Cumbrian Legendary Ales | Wicked Jimmy | Cumbria | 3.6 | Their website doesn't exist so can't supply notes |
Daleside | Monkey Wrench | North Yorkshire | 5.3 | Strong, smooth, malty ale with a touch of sweetness |
Dark Star | Hophead | West Sussex | 3.8 | Wonderfully hoppy and clean tasting with a refreshing mouthfeel |
Dark Star | Over the Moon Mild | West Sussex | 3.8 | Dark and bitter mild |
Dark Star | Routemaster Pale Ale | West Sussex | 5.0 | Festival Special, a blend of Hophead and India Pale Ale |
Dark Star | Espresso Stout | West Sussex | 4.2 | A stout brewed with roasted barley malt and challenger hops with freshly ground espresso coffee beans also added to the copper for a few minutes after the boil to provide a rich and complementary coffee aroma |
Dark Star | Spring Equinox | West Sussex | 4.0 | A zesty ale, pale straw in colour and bursting with the fresh green fruitiness of Amarillo hops |
Derby | Triple | Derby | 4.1 | Pale classic smooth easy drinking beer |
Derby | So Real | Derby | 4.3 | Flavoursome beer, amber in colour |
Farmers | Pucks Folly | Essex | 4.2 | Pale golden ale with pineapple in the aroma and taste |
Freeminer | Slaughter Porter | Gloucestershire | 4.8 | Dark but light in flavour, well defined aroma of Fuggles hops in the nose, and hints of the lighter side of this complex hop |
Fugelestou | Hewitts | Lincolnshire | 4.0 | This one hasn't made it to their own website! |
Fullers | London Porter | London | 5.4 | Smooth, rich, and strong , brewed from a blend of brown, crystal and chocolate malts for a creamy delivery balanced by traditional Fuggles hops |
Fullers | Gales Festival Mild | London | 4.8 | Festival Mild is a full bodied premium mild with a far more complex palate than normally found in this beer style |
Geltsdale | King's Forest | Cumbria | 3.8 | Dark malty ale with rounded well-balanced bitterness |
Grainstore | Steaming Billy Billy's Last Bark | Rutland | 3.8 | Commemorating the demise of Billy, a Jack Russell dog |
Grainstore | Triple B | Rutland | 4.2 | Initially, hops dominate in both the aroma and taste, but fruit is there too |
Grand Union | One Hop Emerald | London | 4.5 | Its actually called Smaragd, but Grand Union thought the translation would be easier to pronounce |
Grand Union | Best | London | 4.1 | One of their original beers making a welcome return |
Grand Union | Liberty Blonde | London | 4.2 | A light and refreshing style of beer that is rapidly gaining in popularity |
Greenfield | Black 5 | Manchester | 4.0 | Full flavoured dark bitter with a hint of liquorice, not too heavy |
Hexhamshire | Devil's Elbow | Northumberland | 3.6 | Amber brew full of hops and fruit |
Highwood | Best Bitter | Lincolnshire | 3.5 | Citrus, passion fruit hop dominates with background malt |
Hopdaemon | Incubus | Kent | 4.0 |
|
Howard Town | Monk's Gold | Derbyshire | 4.0 | A light golden session beer with Styrian goldings hops |
Howard Town | Dinting Arches | Derbyshire | 4.5 | A copper-coloured bitter with fruity hoppiness and a malty finish |
Inveralmond | Ossian's Ale | Tayside | 4.1 | Well-balanced best bitter with a dry finish |
Leadmill | Malthouse Mouse | Derbyshire | 4.3 | Their website doesn't exist |
Leyden | Rammy Rocket | Manchester | 4.2 |
|
Marble | Stout | Manchester | 4.3 | A classic dry stout |
O'Hanlon's | Original Port Stout | Devon | 4.8 | Black beer with roast malt in the aroma that remains in the taste |
Old Spot | Beauty Spot | West Yorkshire | 4.5 | Mid-tan beer with malty undertones |
Owl | Eventide | Lancashire | 4.2 | Their website is inaccessible |
Peakstones Rock | Black Hole | Staffordshire | 4.8 | A dark bitter brewed of chocolate malt, plenty of body and flavour |
Pictish | Brewer's Gold | Manchester | 3.8 | Refreshing pale golden session beer |
Purple Moose | Glaslyn Ale | Gwynedd | 4.2 | Golden coloured fruity best bitter |
Rhymney | Export | Glamorgan | 5.0 | This one hasn't made it to their own website! |
Rhymney | Dark | Glamorgan |
| Dai Jones of Caeharris said,' That's the best pint of Beer I've ever had!' I say "who the f*** is Dai Jones?" |
Ridgeway | Organic | West Sussex? | 4.3 | Beers are produced at Hepworth and other breweries |
Ridgeway | IPA | West Sussex? | 5.5 | Beers are produced at Hepworth and other breweries |
Sheffield | Top Forge | Sheffield | 4.7 |
|
Spire | Sergeant Pepper's Stout | Derbyshire | 5.5 | A full-flavoured stout laced with black pepper |
Spire | Whiter Shade of Pale | Derbyshire | 4.0 | Pale straw-coloured session beer |
Strathaven | Avondale | Strathclyde | 4.0 | Amber ale traditionally hand brewed with a blend of lager and Maris Otter malts hopped with both UK and American varieties to give a refreshing citrus taste |
Triple fff | Pressed Rat & Warthog | Hampshire | 3.8 | Complex hoppy and bitter mild |
Tryst | Carronade IPA | Central Scotland | 4.2 | A real thirst-quenching treat |
Tunnel | Linda Lear Beer | Warwickshire | 3.7 | This one hasn't made it to their own website! |
Twickenham | Crane Sundancer | London | 3.7 | Amber bitter with a citrus fruity hop nose |
Twickenham | Oat Rye Stout | London | 5.0 | This one hasn't made it to their own website! |
Twickenham | Daisy Cutter | London | 6.1 | Strong, well-hopped ale |
Watermill | W'ruff Night | Cumbria | 5.0 | Tasty, finely balanced pale bitter |
Wear Valley | Barney Bitter | Durham | 5.0 | This one hasn't made it to their own website! |
West Berkshire | Mr Chubb's Lunchtime Bitter | Berkshire | 3.7 | A drinkable malty session bitter |
West Berkshire | Grist to the Mill | Berkshire | 4.1 | A tawny-coloured bitter with a good balance of malts and hops to give a mellow flavour to the beer |
White | 1066 Country Bitter | East Sussex | 4.0 | Amber-gold in colour, a light sweetish beer |
Wickwar | Old Arnold | Gloucestershire | 4.5 | This one hasn't made it to their own website! |
| Last updated 12th March 2007 | |
| All contents copyright (c) 2007, CAMRA North London Branch. The views expressed on these pages are not necessarily those of the Webmaster, CAMRA or its branches. |
![]() |