Campaign for Real AleLondon Drinker Beer and Cider Festival | ![]() |
| [Festival Home] [Press Release] [Beer List] [Foreign Beers] [Cider and Perry] [Photos] | [Branch Pages] [Camra Home] |
London Drinker Beer Festival 2006
British Cask Beer List

Please note that despite our best endeavours not all beers can be made available all of the time. Any changes to the programme will be displayed within the hall.
I would like to thank the brewers and suppliers for their efforts in making this fantastic range of beers available to us.
Tasting notes are from GBG (abridged), brewery websites, wholesalers, and me. Beer list by Steve Barnes
BREWERY | NAME OF BEER | ABV | NOTES |
|---|---|---|---|
| 1648 | Saint George English Ale | 4.5 | New Beer |
| Acorn | Pioneer | 4.6 | New Beer |
| Arundel | Sussex Mild | 3.7 | Traditional dark & smooth mild |
| Bank Top | Orient Line | 4.2 | |
| Batemans | Dark Mild | 3.0 | Characteristic orchard fruit and roasted nut nose |
| Big Lamp | Bitter | 3.9 | Clean tasting tawny bitter, full of hops and malt |
| Big Lamp | Prince Bishop Ale | 4.8 | Refreshing easy-drinking bitter, golden, full of fruit & hops |
| Black Country | Pig on the Wall Mild | 4.3 | Strong dark mild |
| Black Country | Bradley's Finest Golden | 4.2 | |
| Blakemere | Tumbleweed | 4.1 | New Beer |
| Blanchfields | Raging Bull Bitter | 4.9 | Fruity strong ale with a perfumed aroma and a bitter finish |
| Boggart Hole Clough | Waterloo Sunset | 5.0 | New Beer |
| Bowland | Sky Dancer | 4.5 | New Beer (light) |
| Brewsters | Marquis | 3.9 | Well-balanced session bitter, with maltiness and dry hoppy finish |
| Brewsters | Hop a Doodle Doo | 4.3 | Hoppy bitter |
| Burton Bridge | Damson Porter | 4.5 | Fruit beer |
| Butts | Traditional | 4.0 | Rich golden beer with a hint of fruitiness |
| Butts | Barbus Barbus | 4.5 | Well-balanced malt, hops & fruit, leading to long, complex finish |
| Crouch Vale | Brewers Gold | 4.0 | CAMRA's Champion Beer of Britain 2005 |
| Crouch Vale | Top Sail | 4.3 | A full-flavoured yet easy-drinking beer. U.S. Cascade hops |
| Custom | Centenniale | 3.8 | New Beer |
| Dark Star | Hophead | 3.8 | Light, hoppy refreshing bitter |
| Dark Star | Fifty Not Out | 4.3 | Festival Special |
| Dark Star | Oatmeal Stout | 4.5 | |
| Dark Star | Original | 5.0 | Dark, full-bodied ale, with a roast malt aroma & stout-like finish |
| Dark Star | Winter Meltdown | 5.0 | Ginger beer |
| E&S Elland | Bargee | 3.8 | Amber-gold session bitter, with well-balanced bitter flavour |
| E&S Elland | Nettlethrasher | 4.4 | Premium bitter brewed with 3 kinds of malts and 2 hops |
| Earl Soham | Gannet Mild | 3.3 | Unusual, full-tasting mild, with a bitter finish |
| Elgoods | Black Dog | 3.6 | Full-flavoured black-red bittersweet mild |
| Empire | Golden Warrior | 3.8 | |
| Fernandes | Malt Shovel Mild | 3.8 | Dark, full-bodied, malty mild, with lingering dry, malty finish |
| Fernandes | Empress of India | 6.0 | Strong, light-coloured, malty beer with complex bitter palate |
| Frankton Bagby | Barnstormer | 3.8 | A golden beer |
| Fullers | 1845 | 6.3 | Draught version of bottled beer |
| Fullers | London Porter | 5.4 | Brewed from a blend of brown, crystal and chocolate malts |
| Goachers | Fine Light Ale | 3.7 | Pale, golden-brown bitter with strong, floral, hoppy aroma |
| Goachers | Crown Imperial Stout | 4.5 | Classic Irish-style stout with clean palate & satisfying aftertaste |
| Grand Union | Gold | 4.2 | Floral hop fragrance, becoming citrus on the palate |
| Grand Union | One Hop: Northdown | 4.5 | |
| Grand Union | Honey Porter | 4.9 | Chocolate & fruit in aroma, with sweet, fruity flavour |
| Green Jack | Orange Wheat | 4.2 | Citrus notes dominate the introduction to this interesting beer |
| Howard Town | Bleaklow | 3.8 | New Beer |
| Sarah Hughes | Dark Ruby | 6.0 | Dark ruby strong ale, with good balance of fruit & hops |
| Kelburn | Goldihops | 3.8 | Well-hopped session ale, with fruity taste & bitter-sweet finish |
| Kelburn | Dark Moor | 4.5 | Dark, fruity ale, with undertones of liquorice & blackcurrant |
| Lancaster | Murrays Vanguard | 3.8 | New Beer (pale & fruity) |
| Lees | Bitter | 4.0 | Copper-coloured beer with malty, hoppy aroma |
| Maldon | Pucks Folly | 4.2 | Modern pale ale, with Goldings hops |
| Marble | Chocolate Heavy | 5.5 | Chocolate mid taste & a clean bitter finish, with a fruity fragrance |
| Millstone | Three Shires | 4.0 | Pale hoppy beer, with fruity aromas derived from 3 hop varieties |
| Old Cannon | Gunners Daughter | 5.5 | Well-balanced strong ale, with hop, fruit, sweet and bitterness |
| Purity | Pure Gold | 3.8 | New Beer |
| Railway Tavern | Crab & Winkle Mild | 3.7 | Full-bodied mild |
| RCH | Pitchfork | 4.3 | Floral citrus hop aroma with pale malt - yellow/gold in colour |
| RCH | Steam Spring | 4.6 | |
| Ramsbury | Kennet Valley | 4.1 | Light amber, hoppy bitter with distinctive Goldings aroma |
| Waveney | East Coast Mild | 3.8 | Distinctive roast malt aroma and red-brown colouring |
| Wells | Eagle IPA | 3.6 | Refreshing amber session bitter with pronounced citrus aroma |
| Wells | Bombardier | 4.3 | Gentle citrus hop balanced by traces of malt |
| Wentworth | Best Bitter | 4.1 | Hoppy bitter beer with hints of citrus fruits |
| Wentworth | Oatmeal Stout | 4.8 | Black, smooth, with roast & chocolate malt & coffee overtones |
| Whitstable | East India Pale Ale | 4.1 | Light, refreshing pale ale with floral hop aroma |
| Whitstable | Oyster Stout | 4.5 | Rich & dry with deep chocolate & mocha flavours |
| Wharfedale | Van de Plas | 5.0 | Wheat beer |
| Windsor Castle | Harey Ale | 4.6 | New Beer |
| George Wright | Longboat | 3.9 | Pale gold classic light summer ale with forest beer sweetness |
| George Wright | Kings Shillin' | 4.5 | Pale gold Styrian Goldings taste mixed with Maris Otter Malt |
| Last updated 20th March 2006 | |
| All contents copyright (c) 2006, CAMRA North London Branch. The views expressed on these pages are not necessarily those of the Webmaster, CAMRA or its branches. |
![]() |