Campaign for Real AleLondon Drinker Beer and Cider Festival | ![]() |
| [Festival Home] [Press Release] [Beer List] [Foreign Beers] [Cider and Perry] [Photos] | [Branch Pages] [Camra Home] |
2004 Beer List

BREWERY | NAME OF BEER | ABV |
|---|---|---|
ABBEYDALE | Best Bitter | 4.0 |
Sheffield, S Yorkshire | Absolution | 5.3 |
ACORN | Barnsley Gold | 4.3 |
Barnsley, S Yorkshire | Old Moor Porter | 4.4 |
BLACK SHEEP | Best Bitter | 3.8 |
Masham, N Yorkshire |
|
|
BLANCHFIELDS | Bull Best | 3.9 |
Rochford, Essex | Golden Bull | 4.6 |
| Raging Bull | 4.9 |
BUFFY'S | Bitter | 3.9 |
Tivetshall St Mary, Norfolk |
|
|
CALEDONIAN | Deuchars IPA | 3.8 |
Edinburgh, Midlothian |
|
|
CORVEDALE | Secret Hop | 4.5 |
Corfton, Shropshire |
|
|
CROUCH VALE | Blackwater Mild | 3.7 |
S Woodham Ferrers, Essex | BGE | 5.2 |
| Anchor Street Porter | 4.9 |
DALESIDE | Shrimpers Bitter | 4.1 |
Harrogate, N Yorkshire |
|
|
DARK TRIBE | Full Ahead | 4.0 |
Gunness,Lincolnshire | Galleon | 4.7 |
ENVILLE | Nailmaker Mild | 4.0 |
Enville,Staffordshire |
|
|
FULLERS | 1845 | 6.3 |
Chiswick, London | Golden Pride | 8.5 |
| (Available by the 1/2 pint only) | |
GRAND UNION | Gold | 4.2 |
Hayes, London | One-Hop Progress | 4.5 |
| Honey Porter | 4.8 |
GREEN JACK | Canary | 3.8 |
Lowestoft, Suffolk |
|
|
HANBY | Black Magic Mild | 4.0 |
Wem, Shropshire | Draw Well Bitter | 3.9 |
| Shropshire Stout | 4.4 |
ICENI | Fine Soft Day | 4.0 |
Ickburgh, Norfolk | Gold | 5.0 |
| Raspberry Wheat | 5.0 |
KING | Horsham Best | 3.8 |
Horsham, W Sussex | Red River Ale | 4.8 |
| Kings Old Ale | 4.5 |
WOLVERHAMPTON & DUDLEY | Marston's Old Empire | 5.7 |
Burton on Trent, Staffordshire |
|
|
MILLIS | Chantry Bitter | 3.9 |
S Darenth, Kent | Kentish Red Ale | 4.3 |
NEWBY WYKE | Bear Island | 4.6 |
Little Bytham, Lincs. | White Squall | 4.8 |
OAKLEAF | Bitter | 3.8 |
Gosport, Hampshire | Blakes Gosport Bitter | 5.2 |
OULTON | Nutford Mild | 3.7 |
Oulton Broad, Suffolk | Bitter | 3.5 |
PITFIELD | Eco-Warrier | 4.5 |
Hoxton, London | 1824 Mild | |
| Shoreditch Stout | 4.0 |
RAILWAY TAVERN | Crab & Winkle Mild | 3.7 |
Brightlingsea, Essex |
|
|
RAMSGATE | Gadds No7 Ramsgate Bitter | 3.8 |
Ramsgate, Kent |
|
|
RING O BELLS | Bodmin Boar | 4.3 |
Launceston, Cornwall |
|
|
SALOPIAN | Shropshire Gold | 3.8 |
Shrewsbury, Shropshire | Proud Salopian | 4.5 |
| Lemon Dream | 4.5 |
SIX BELLS | Big Nev's | 3.8 |
Bishop's Castle, Salop | Cloud Nine | 4.2 |
SPECTRUM | 42 | 4.2 |
Wymondham, Norfolk | Spring Promise | 4.5 |
TITANIC | Mild | 3.5 |
Burslem, Staffordshire | Premium | 4.1 |
| Stout | 4.5 |
WELLS | Banana Bread | 4.5 |
Bedford, Bedfordshire | IPA | 3.6 |
| Bombardier | 4.3 |
WINTERS | Mild | 3.6 |
Norwich, Norfolk | Golden | 4.1 |
| Storm Force | 5.3 |
WOODS | Craven Ale | 3.8 |
Wistanstow, Shropshire | Hopping Mad | 4.7 |
YOUNGS | Special London Ale | 6.4 |
Wandsworth, London |
|
|
| Last updated 1st March 2004 | |
| All contents copyright (c) 2004, CAMRA North London Branch. The views expressed on these pages are not necessarily those of the Webmaster, CAMRA or its branches. |
![]() |