![]() |
[Home] [News] [Contacts] [Diary] [Newsletter] [Festival] [Local Pubs] [Links] | [CAMRA HQ] |


[Next London Festival] [London Drinker] [Beer Lists]
[2003] [2002] [2001] [2000] [1999] [1998]
|
ABBEYDALE,Sheffield, South Yorkshire. |
||
Matins | 3.5% | A light & full flavoured bitter. |
Absolution | 5.3% | Pale and very drinkable. |
Last Rites | 10.5% | Too much of this and that's what you'll be needing. |
|
ALCHEMY, Hersham, Surrey. | ||
Halcyon Days | 3.9% | Named after the Halcyon malt it is brewed with; a well rounded pint with plenty of flavour and a floral aroma. |
Aurum Ale | 4.6% | From the Latin for gold. this beer has a delicate floral nose, a golden malt flavour and a dry finish. |
Stout | 4.5% | A new beer to the Alchemy range. |
|
BATEMAN, Wainfeet, Lincolnshire. | ||
Jolly Flyer | 4.3% |
|
Spring Breeze | 4.2% |
|
Miss March | 4.2% |
|
|
CHERITON, Alresford, Hampshire. | ||
Pots Ale | 3.8% | Pale brown, with a hoppy nose, a well balanced bitter taste with a little fruit and a bitter aftertaste. |
Diggers Gold | 4.6% | A golden beer with a citric, hoppy aroma; bitter and hoppy in all aspects, with some fruit and a dry aftertaste. |
|
CHURCH END, Shustoke, Warwickshire. | ||
Pooh Bear | 4.3% | A bright golden beer brewed with honey. Sweet, yet hoppy; moreish. |
|
CONCERTINA, Mexborough, South Yorkshire. | ||
Old Dark Attic | 3.8% | A very dark brown beer with a fairly sweet, fruity taste. |
One-Eved Jack | 4.0% | Fairly pale in colour, with plenty of hop bitterness. |
Bengal Tiger | 4.6% | Brewed in the style of an IPA; pale in colour, bitter and very hoppy. |
|
CONISTON, Coniston, Cumbria. | ||
Bluebird Bitter | 3 6% | CAMRA Champion Beer of Britain 1998. Named after Donald Campbell's Bluebird. It has a complex fruitiness, backed by a lingering soft sweetness and hoppy bitterness. |
|
COTLEIGH, Wiveliscombe, Somerset. | ||
Harrier SPA | 3.6% | A hoppy straw coloured beer with a very hoppy aroma and flavour. |
Tawny | 3.8% | A mid-brown coloured, consistent beer. A hoppy aroma with a balanced flavour and bitter finish. |
Barn Owl | 4.5% | A smooth and hoppy balanced beer. |
|
DARK HORSE, Hertford, Hertfordshire. | ||
Dark Horse Ale | 3.6% | A tasty light bitter, with a hint of roast grain. |
Death Wish | 5.0% | A distinctive and well rounded beer. |
|
DENT, Dent, Cumbria. | ||
Bitter | 3.7% | A clean tasting light bitter with hints of grapefruit in the nose. |
Ramsbottom Strong Ale | 4.5% | A rich complex, chestnut coloured beer that has a warming dry finish. |
T'Owd Tup | 6.0% | CAMRA Champion Winter Ale 1999. A rich full flavoured strong stout. |
|
ELGOODS, Wisbech, Cambridgeshire. | ||
Black Dog Mild | 3.6% | Malt dominates the aroma of this black/ruby mild. |
Golden Newt | 4.6% | A golden brew with a bitter finish. |
Greyhound Strong Bitter | 5.2% | Malty aroma, the flavour of this mid brown beer is a blend of fruit, malt and hops. Very dry finish. |
|
EVERARDS, Narborough, Leicestershire. | ||
Tiger Best Bitter | 4.2% | Mid brown and smooth, this bitter has gentle aroma of malt hops and fruit, leading to a dry finish. |
Perfick | 4.5% | The latest seasonal brew from Everards. |
|
FLOUNDER & FIRKIN, Highbury, London N7. | ||
Apiarist's Delight | 5.0% | Brewed especially for the festival using honey produced at the local Freightliners City Farm, which recently won a reprieve from Islington Council. |
|
FULLERS, Chiswick, London W4. | ||
Honey Dew | 4.3% | A sweet, straw coloured light seasonal beer. |
ESB | 5.5% | A strong and aromatic beer of great character. |
|
HAMPSHIRE, Romsey, Hampshire. | ||
Richard Lionheart | 4.2% | A smooth golden best bitter. |
Arthur Pendragon | 4.8% | A full bodied and fruity premium ale. |
Pride of Romsey | 5.0% |
|
|
HOGS BACK, Tongham, Surrey. | ||
Hair of the Hog | 3.5% |
|
T.E.A. | 4.2% | A pale brown, malty bitter, with a developing hop balance. |
Rip Snorter | 5.0% | A strong, malty and fruity bitter with a slight hop flavour. |
|
KELHAM ISLAND, Sheffield, South Yorkshire. | ||
Golden Eagle | 4.2% | An excellent hoppy, fruity best bitter. |
Pale Rider | 5.2% | A well bodied, straw pale ale with a good fruity aroma and a strong fruit and hop taste. |
|
MAULDONS, Sudbury, Suffolk. | ||
Black Adder | 5.3% | A dark stout. with a strong roast malt aroma and taste. |
Suffolk Comfort | 6.6% | A clean, hoppy nose leads to a predominantly malt flavour in this full bodied beer |
|
MOLES, Melksham, Wiltshire. | ||
Tap Bitter | 3.5% | A pale brown beer with a trace of malt in the aroma. A gentle malty, dry flavour then a bitter finish. |
Landlord's Choice | 4.5% | A deceptively dark, smooth, hoppy bitter. |
|
MOORHOUSES, Burnley, Lancashire. | ||
Black Cat Mild | 3.4% | &nbps; |
Pendle Witches Brew | 5.1% | A good hoppy aroma leads through to a full-bodied, malt sweetness, with a trace of hop bitterness. |
|
O' HANLONS, Vauxhall, London SE11. | ||
Port Stout | 4.2% |
|
Snakes Venom | 5.0% | Special brew for the Festival. |
|
OTTER, Honiton, Devon. | ||
Otter Ale | 4.5% | A pleasant mid-brown beer. A malt aroma and flavour with bitter taste and finish. |
Otter Bright | 4.3% | Malt and fruit aroma in this malty tasting, straw coloured brew. |
Otter Head | 5.8% | Fruit and malt aroma and flavour in this mid-brow beer with a bitter aftertaste. |
|
PHOENIX, Heywood, Greater Manchester. | ||
Bantam | 3.5% | Dark and dry with a slight nutty finish. |
March Hare | 4.4% |
|
Wobbly Bob | 6.0% | A red-brown beer with a malty, fruity aroma. |
|
PITFIELD, Hoxton, London Nl. | ||
Shoreditch Stout | 4.0% |
|
East Kent Goldings | 4.2% |
|
Black Eagle | 5.0% |
|
Rabbits Whiskers | 5.0% | Special brew for the Festival. |
|
ROYAL CLARENCE, Weston-super-Mare, Somerset. | ||
PG Steam | 3.9% | Floral hop aroma with some malt. A medium bodied complex bitter. |
Old Slug Porter | 4.5% | A full bodied bitter with blackcurrant and black cherry hints. A good aroma of chocolate, coffee and roast malt. |
|
ROOSTERS, Harrogate, North Yorkshire. | ||
Special | 3.9% | A yellow coloured beer with an intense fruity, floral aroma. |
|
S P SPORTING ALES, Leominster, Herefordshire. | ||
Doves Delight | 4.0% |
|
|
SUMMERSKILLS, Plymouth, Devon. | ||
Cellar V | 3.7% |
|
Menacing Dennis | 4.5% |
|
Indiana's Bones | 5.6% | A mid-brown beer with a good balance of fruit and malt in the aroma and taste. |
|
TISBURY, Tisbury, Wiltshire. | ||
Nadderjack | 4.3% |
|
|
TOMINTOUL, Tomintoul, Banffshire . | ||
Stag | 4.1% | This tawny brew has a lingering, malty, gently bitter aftertaste. |
Wildcat | 5.1% | A deep amber, old ale style brew with a good balance of hops on the palate and an intense, hoppy, fruit finish. |
|
VALE, Haddenham, Buckinghamshire. | ||
Notley Ale | 3.3% | A well-hopped session beer. |
Edgar's Golden Ale | 4.3% | A full bodied golden ale brewed with Fuggle and Golding hops. |
|
YORK, York, North Yorkshire. | ||
Terrier | 4.2% |
|
|
YOUNGS, Wandsworth, London, SW18. | ||
Winter Warmer | 5.0% | A dark reddish-brown ale with a roast malt aroma and flavour, leading to a sweet fruity finish. |
[Disclaimer] [Copyright] [Contact Us] |